Vivah muhurat 2027
The 34 vivah muhurat dates of 2027 in India, month by month — each day's nakshatra and tithi, with Kharmās and the combustion of Jupiter and Venus left out.
Read your own chart, free →Months with dates: January · February · March · April · May · June · October · November · December
2027 at a glance
| Month | Dates | Set aside that month |
|---|---|---|
| January | 3 | Kharmās: until 14 Jan |
| February | 2 | — |
| March | 3 | Kharmās: 16 Mar – 14 Apr |
| April | 2 | Kharmās: 16 Mar – 14 Apr |
| May | 4 | — |
| June | 5 | — |
| July | 0 | Venus combust (Śukra asta): 7 Jul – 17 Sep Cāturmāsya: 14 Jul – 10 Nov (its dates kept, marked) |
| August | 0 | Jupiter combust (Guru asta): 17 Aug – 14 Sep Venus combust (Śukra asta): 7 Jul – 17 Sep Cāturmāsya: 14 Jul – 10 Nov (its dates kept, marked) |
| September | 0 | Jupiter combust (Guru asta): 17 Aug – 14 Sep Venus combust (Śukra asta): 7 Jul – 17 Sep Cāturmāsya: 14 Jul – 10 Nov (its dates kept, marked) |
| October | 5 (5 in Cāturmāsya) | Cāturmāsya: 14 Jul – 10 Nov (its dates kept, marked) |
| November | 7 (4 in Cāturmāsya) | Cāturmāsya: 14 Jul – 10 Nov (its dates kept, marked) |
| December | 3 | Kharmās: from 17 Dec |
The marriage dates of 2027
January 2027
| Date | Nakshatra at sunrise | Tithi at sunrise | Weekday |
|---|---|---|---|
| Friday, 15 January 2027 | Revati until 11:51 pm | Śukla Saptamī until 2:14 pm | Friday Venus's day · a favoured weekday |
| Tuesday, 19 January 2027 | Rohini until 6:54 pm | Śukla Ekādaśī until 7:50 am | Tuesday |
| Wednesday, 20 January 2027 | Mrigashira until 4:17 pm | Śukla Trayodaśī until 21 Jan, 1:12 am | Wednesday Mercury's day · a favoured weekday |
February 2027
| Date | Nakshatra at sunrise | Tithi at sunrise | Weekday |
|---|---|---|---|
| Thursday, 11 February 2027 | Revati until 12 Feb, 5:42 am | Śukla Pañcamī until 12 Feb, 3:19 am | Thursday Jupiter's day · a favoured weekday |
| Tuesday, 16 February 2027 | Mrigashira until 17 Feb, 1:38 am | Śukla Daśamī until 8:20 pm | Tuesday |
March 2027
| Date | Nakshatra at sunrise | Tithi at sunrise | Weekday |
|---|---|---|---|
| Wednesday, 10 March 2027 | Uttara Bhadrapada until 10:52 am | Śukla Dvitīyā until 3:54 pm | Wednesday Mercury's day · a favoured weekday |
| Thursday, 11 March 2027 | Revati until 11:20 am | Śukla Tṛtīyā until 3:38 pm | Thursday Jupiter's day · a favoured weekday |
| Monday, 15 March 2027 | Rohini until 9:26 am | Śukla Saptamī until 10:52 am | Monday Moon's day · a favoured weekday |
April 2027
| Date | Nakshatra at sunrise | Tithi at sunrise | Weekday |
|---|---|---|---|
| Saturday, 17 April 2027 | Magha until 7:08 am | Śukla Ekādaśī until 9:28 am | Saturday |
| Monday, 19 April 2027 | Hasta until 20 Apr, 4:40 am | Śukla Trayodaśī until 6:09 am | Monday Moon's day · a favoured weekday |
May 2027
| Date | Nakshatra at sunrise | Tithi at sunrise | Weekday |
|---|---|---|---|
| Saturday, 8 May 2027 | Rohini until 9:53 pm | Śukla Dvitīyā until 11:43 am | Saturday |
| Sunday, 9 May 2027 | Mrigashira until 7:59 pm | Śukla Tṛtīyā until 9:04 am | Sunday |
| Sunday, 16 May 2027 | Uttara Phalguni until 11:35 am | Śukla Ekādaśī until 5:14 pm | Sunday |
| Monday, 17 May 2027 | Hasta until 11:29 am | Śukla Dvādaśī until 4:29 pm | Monday Moon's day · a favoured weekday |
June 2027
| Date | Nakshatra at sunrise | Tithi at sunrise | Weekday |
|---|---|---|---|
| Saturday, 5 June 2027 | Rohini until 7:02 am | Śukla Pratipadā until 9:59 pm | Saturday |
| Thursday, 10 June 2027 | Magha until 6:24 pm | Śukla Ṣaṣṭhī until 7:12 am | Thursday Jupiter's day · a favoured weekday |
| Sunday, 13 June 2027 | Hasta until 5:00 pm | Śukla Daśamī until 14 Jun, 2:13 am | Sunday |
| Tuesday, 15 June 2027 | Swati until 6:23 pm | Śukla Dvādaśī until 16 Jun, 2:32 am | Tuesday |
| Saturday, 19 June 2027 | Mula until 20 Jun, 2:12 am | Pūrṇimā until 6:15 am | Saturday |
October 2027
| Date | Nakshatra at sunrise | Tithi at sunrise | Weekday |
|---|---|---|---|
| Saturday, 2 October 2027 Cāturmāsya — many families wait until after Prabodhini (Devutthana) Ekādaśī | Swati until 3 Oct, 12:03 am | Śukla Tṛtīyā until 3 Oct, 2:09 am | Saturday |
| Monday, 4 October 2027 Cāturmāsya — many families wait until after Prabodhini (Devutthana) Ekādaśī | Anuradha until 5 Oct, 12:44 am | Śukla Pañcamī until 5 Oct, 1:37 am | Monday Moon's day · a favoured weekday |
| Wednesday, 6 October 2027 Cāturmāsya — many families wait until after Prabodhini (Devutthana) Ekādaśī | Mula until 7 Oct, 4:28 am | Śukla Saptamī until 7 Oct, 4:14 am | Wednesday Mercury's day · a favoured weekday |
| Friday, 15 October 2027 Cāturmāsya — many families wait until after Prabodhini (Devutthana) Ekādaśī | Revati until 11:29 pm | Pūrṇimā until 7:17 pm | Friday Venus's day · a favoured weekday |
| Saturday, 30 October 2027 Cāturmāsya — many families wait until after Prabodhini (Devutthana) Ekādaśī | Swati until 9:43 am | Śukla Pratipadā until 5:53 pm | Saturday |
November 2027
| Date | Nakshatra at sunrise | Tithi at sunrise | Weekday |
|---|---|---|---|
| Monday, 1 November 2027 Cāturmāsya — many families wait until after Prabodhini (Devutthana) Ekādaśī | Anuradha until 9:57 am | Śukla Tṛtīyā until 5:16 pm | Monday Moon's day · a favoured weekday |
| Wednesday, 3 November 2027 Cāturmāsya — many families wait until after Prabodhini (Devutthana) Ekādaśī | Mula until 12:57 pm | Śukla Pañcamī until 7:33 pm | Wednesday Mercury's day · a favoured weekday |
| Friday, 5 November 2027 Cāturmāsya — many families wait until after Prabodhini (Devutthana) Ekādaśī | Uttara Ashadha until 6:19 pm | Śukla Saptamī until 6 Nov, 12:10 am | Friday Venus's day · a favoured weekday |
| Wednesday, 10 November 2027 Cāturmāsya — many families wait until after Prabodhini (Devutthana) Ekādaśī | Uttara Bhadrapada until 11 Nov, 7:01 am | Śukla Ekādaśī until 9:12 am | Wednesday Mercury's day · a favoured weekday |
| Thursday, 11 November 2027 | Uttara Bhadrapada until 7:01 am | Śukla Dvādaśī until 10:08 am | Thursday Jupiter's day · a favoured weekday |
| Friday, 12 November 2027 | Revati until 7:55 am | Śukla Trayodaśī until 10:22 am | Friday Venus's day · a favoured weekday |
| Tuesday, 30 November 2027 | Mula until 9:29 pm | Śukla Dvitīyā until 10:09 am | Tuesday |
December 2027
| Date | Nakshatra at sunrise | Tithi at sunrise | Weekday |
|---|---|---|---|
| Wednesday, 8 December 2027 | Uttara Bhadrapada until 4:13 pm | Śukla Daśamī until 9 Dec, 3:00 am | Wednesday Mercury's day · a favoured weekday |
| Thursday, 9 December 2027 | Revati until 5:27 pm | Śukla Ekādaśī until 10 Dec, 3:21 am | Thursday Jupiter's day · a favoured weekday |
| Monday, 13 December 2027 | Rohini until 3:14 pm | Pūrṇimā until 9:39 pm | Monday Moon's day · a favoured weekday |
How these dates are chosen
Each date is a day on which every condition below holds at sunrise in New Delhi. They are the conditions of the app's own marriage (vivāha) election, read without anyone's chart, and two periods the almanacs set aside:
- The nakshatra. The Moon is in one of the stars the election favours for a wedding: Rohini, Mrigashira, Magha, Uttara Phalguni, Hasta, Swati, Anuradha, Mula, Uttara Ashadha, Uttara Bhadrapada, Revati. These are the eleven the Muhūrta Chintāmaṇi names for vivāha. The other sharp stars and Bharaṇī, Kṛttikā and Puṣya are avoided: Bharani, Krittika, Ardra, Pushya, Ashlesha, Jyeshtha.
- The waxing Moon. The day is in the bright fortnight (Śukla pakṣa), up to Pūrṇimā: a marriage is a matter that should grow.
- The tithi. Not one of the Riktā (empty) tithis — the fourth, ninth and fourteenth — and not Amāvāsyā.
- Not in Kharmās. The Sun is not in sidereal Dhanu (Sagittarius) or Mīna (Pisces), the two months in which many communities hold no weddings.
- Jupiter and Venus visible. Neither is combust (asta) — Jupiter within 11° of the Sun, or Venus within 10°, the combustion distances of the Sūrya Siddhānta. The muhūrta texts set weddings aside while Guru or Śukra is asta.
The weekday is shown but not required: Monday, Wednesday, Thursday, Friday are the election's favoured days, and a date on another weekday is not counted against.
Some almanacs add a star or two of their own region's custom to this list; the dates here keep to the classical eleven.
What is not checked here
- The couple's own charts. The Tārā and Chandra bala of the bride and of the groom, counted from each one's birth star and Moon sign. The app's muhūrta finder adds them for both of you, and the weaker of the two decides the day.
- The hour. The rising sign (lagna) at the ceremony, from which an almanac's printed muhūrta times are built. These are whole days; the times beside each star and tithi say how long they last.
- Bhadrā and the day's yoga — the Viṣṭi karaṇa, and yogas such as Vyatīpāta and Vaidhṛti.
- The days around a combustion. Some almanacs also leave out a few days before and after Jupiter or Venus is combust; how many differs from one almanac to another, so none are added here.
- Cāturmāsya, the four months from Devshayani Ekādaśī to Prabodhini (Devutthana) Ekādaśī. Many families, especially in North India, hold no weddings in it; others do. It is a family and regional custom rather than one of the conditions above, so its dates stay in the list, marked. In 2027 it runs from Wednesday, 14 July 2027 to Wednesday, 10 November 2027, and 9 of the dates above fall in it, marked.
So this is a shortlist to take to your family's almanac and your astrologer, not the muhūrta itself: the couple's own charts, and the custom your family keeps, decide the day and the hour. Before that, Kundli matching compares the two charts, and the Nāḍī koota is one of the eight things it weighs.
The year before: Vivah muhurat 2026.
Find the day for both your charts
The app's muhūrta finder reads these rules against the bride's and the groom's own charts — each one's Tārā and Chandra bala — and names the days that suit you both.