Today's panchang › Rahu Kaal today
Almanac · Monday, 12 October 2026Rahu Kaal today
Rahu Kaal, Yamaganda and Gulika Kaal today for 24 cities — each worked out from that city's own sunrise and sunset, to the minute.
Read your own chart, free →Today's timings by city
| City | Rahu Kaal | Yamaganda | Gulika Kaal | Sunrise | Sunset |
|---|---|---|---|---|---|
| New Delhi | 7:46 am – 9:13 am | 10:40 am – 12:07 pm | 1:33 pm – 3:00 pm | 6:20 am | 5:54 pm |
| Mumbai | 7:59 am – 9:27 am | 10:56 am – 12:24 pm | 1:52 pm – 3:21 pm | 6:31 am | 6:18 pm |
| Kolkata | 6:58 am – 8:26 am | 9:54 am – 11:22 am | 12:50 pm – 2:18 pm | 5:31 am | 5:14 pm |
| Chennai | 7:27 am – 8:56 am | 10:25 am – 11:54 am | 1:23 pm – 2:52 pm | 5:58 am | 5:51 pm |
| Bengaluru | 7:38 am – 9:07 am | 10:36 am – 12:05 pm | 1:34 pm – 3:03 pm | 6:09 am | 6:02 pm |
| Hyderabad | 7:36 am – 9:05 am | 10:33 am – 12:02 pm | 1:30 pm – 2:59 pm | 6:08 am | 5:56 pm |
| Pune | 7:55 am – 9:23 am | 10:52 am – 12:20 pm | 1:48 pm – 3:17 pm | 6:27 am | 6:14 pm |
| Ahmedabad | 8:02 am – 9:30 am | 10:57 am – 12:25 pm | 1:53 pm – 3:20 pm | 6:35 am | 6:16 pm |
| Jaipur | 7:51 am – 9:18 am | 10:45 am – 12:12 pm | 1:39 pm – 3:06 pm | 6:24 am | 6:01 pm |
| Lucknow | 7:30 am – 8:57 am | 10:24 am – 11:52 am | 1:19 pm – 2:46 pm | 6:03 am | 5:41 pm |
| Chandigarh | 7:49 am – 9:16 am | 10:42 am – 12:09 pm | 1:35 pm – 3:02 pm | 6:23 am | 5:55 pm |
| Patna | 7:13 am – 8:40 am | 10:08 am – 11:35 am | 1:02 pm – 2:30 pm | 5:46 am | 5:25 pm |
| Bhopal | 7:42 am – 9:10 am | 10:38 am – 12:06 pm | 1:33 pm – 3:01 pm | 6:15 am | 5:57 pm |
| Indore | 7:48 am – 9:16 am | 10:44 am – 12:12 pm | 1:40 pm – 3:08 pm | 6:21 am | 6:04 pm |
| Varanasi | 7:21 am – 8:49 am | 10:16 am – 11:44 am | 1:11 pm – 2:39 pm | 5:54 am | 5:34 pm |
| Dehradun | 7:43 am – 9:10 am | 10:36 am – 12:03 pm | 1:30 pm – 2:56 pm | 6:17 am | 5:50 pm |
| Amritsar | 7:57 am – 9:23 am | 10:50 am – 12:16 pm | 1:42 pm – 3:09 pm | 6:31 am | 6:02 pm |
| Nagpur | 7:36 am – 9:04 am | 10:32 am – 12:00 pm | 1:28 pm – 2:56 pm | 6:08 am | 5:52 pm |
| London | 8:40 am – 10:02 am | 11:24 am – 12:46 pm | 2:07 pm – 3:29 pm | 7:19 am | 6:13 pm |
| New York | 8:28 am – 9:53 am | 11:17 am – 12:42 pm | 2:06 pm – 3:31 pm | 7:04 am | 6:20 pm |
| Toronto | 8:51 am – 10:15 am | 11:39 am – 1:03 pm | 2:27 pm – 3:51 pm | 7:28 am | 6:39 pm |
| Dubai | 7:42 am – 9:09 am | 10:37 am – 12:04 pm | 1:31 pm – 2:59 pm | 6:15 am | 5:54 pm |
| Singapore | 8:18 am – 9:49 am | 11:19 am – 12:50 pm | 2:21 pm – 3:51 pm | 6:48 am | 6:53 pm |
| Sydney | 7:53 am – 9:29 am | 11:05 am – 12:41 pm | 2:17 pm – 3:53 pm | 6:18 am | 7:05 pm |
About Rahu Kaal
Rāhu Kāla is one eighth of the daytime, a different eighth on each weekday; the almanacs keep new beginnings out of it. Yamaganda and Gulika Kāla are two more eighths read the same way. Because the day is counted from your own sunrise, the times differ from city to city.
Every other window of the day — the choghadiya and the good hours — is on today's panchang.
See the day from your own chart
The almanac is the same for everyone in a city. Your chart says which of these hours and days lean your way, from your own Moon and your own periods.